Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1,951 to #2,000.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. John Oliver Unthank (1904-2000), Architect‏‎ (17:21, 14 March 2019)
  2. Bernhardt Emil Muller (1878-1964), Architect‏‎ (06:19, 5 April 2019)
  3. William Roy Morton (1899-1961), Architect‏‎ (07:19, 8 April 2019)
  4. Samuel Otis Hahn (1864-1928), Builder-Architect‏‎ (12:59, 2 May 2019)
  5. Thomas John Galleher (1921-2015), Contractor-Architectural Draftsman‏‎ (10:16, 3 May 2019)
  6. Emil Schreier (1862-1924), Builder-Architect‏‎ (13:08, 3 May 2019)
  7. Edward F. Warren (1864-1914), Architect‏‎ (05:32, 10 May 2019)
  8. Frances Mary Schepp Wilkie (1904-1986), Architect‏‎ (19:16, 16 May 2019)
  9. Christian Baysel (1857-1911), Civil Engineer‏‎ (13:37, 23 May 2019)
  10. Paul V. Hyland (1876-1966), Architect‏‎ (07:30, 29 May 2019)
  11. William Lang (ca. 1846- ), Architect‏‎ (06:27, 18 June 2019)
  12. Knox F. Burnett (1903-1943), Architect‏‎ (13:39, 28 June 2019)
  13. Joseph Schwarz (1858-1927), Architect‏‎ (05:18, 22 August 2019)
  14. The Olsen Partnership, Architects‏‎ (12:17, 5 September 2019)
  15. Norman Dale Olsen (1937-1995), Architect‏‎ (13:57, 5 September 2019)
  16. Martin Inglis Aitken (1907-1974), Architect‏‎ (11:36, 12 September 2019)
  17. Parker N. Berry (1888-1918), Architect‏‎ (12:50, 12 September 2019)
  18. John Schreier (1827-1892), Cabinet Maker‏‎ (11:38, 17 September 2019)
  19. Emil Paul Schreier (1891-1941), Architect‏‎ (11:43, 17 September 2019)
  20. Homer Koch (1890-1973), Builder‏‎ (14:03, 26 September 2019)
  21. Cram & Ferguson, Architects‏‎ (13:57, 31 October 2019)
  22. Main Page‏‎ (14:04, 26 November 2019)
  23. Frank Lloyd Wright (1867-1959), Architect‏‎ (18:17, 10 December 2019)
  24. George Robinson Dean (1864-1919), Architect‏‎ (13:28, 14 January 2020)
  25. Arthur Randall Dean (1869-1949), Architect‏‎ (13:39, 14 January 2020)
  26. Louis A. Cutler, Architect‏‎ (13:47, 30 January 2020)
  27. Howard Edward Jepsen (1904-1957), Architect‏‎ (14:20, 30 January 2020)
  28. Edwin J. Kriz (1898-1981), Architect‏‎ (14:53, 31 January 2020)
  29. Oliver A. Hall, Architect‏‎ (07:14, 9 February 2020)
  30. Percy Boughton Newman (1883-1961), Architect‏‎ (10:02, 10 February 2020)
  31. Van Brunt & Howe, Architects‏‎ (14:27, 11 February 2020)
  32. Joseph G. McArthur (1887-1934), Architect‏‎ (12:49, 27 February 2020)
  33. Frederick S. Stott (1889-1968), Architect‏‎ (13:48, 27 February 2020)
  34. Holabird & Roche, Architects‏‎ (13:49, 3 March 2020)
  35. Graham, Anderson, Probst & White, Architects‏‎ (14:10, 3 March 2020)
  36. Anderson & Spooner, Architects‏‎ (12:11, 10 March 2020)
  37. Dean E. Arter & Associates, Architects‏‎ (12:13, 10 March 2020)
  38. Emiel J. Christensen & Associates, Architects‏‎ (12:16, 10 March 2020)
  39. Alonzo Hensley Gentry (1886-1967), Architect‏‎ (12:19, 10 March 2020)
  40. George Grabe (1883-1949), Architect‏‎ (12:20, 10 March 2020)
  41. McClure & Walker, Architects‏‎ (12:22, 10 March 2020)
  42. Bert M. Reynolds (1874- ), Architect‏‎ (12:24, 10 March 2020)
  43. Smith, Hinchman & Grylls, Architects‏‎ (12:25, 10 March 2020)
  44. Homer Milton Turner (1906-1970), Architect‏‎ (12:26, 10 March 2020)
  45. Unthank & Unthank, Architects‏‎ (12:27, 10 March 2020)
  46. Bert B. Hene (1890-1949), Architect‏‎ (13:20, 12 March 2020)
  47. Leo J. Dworak (1908-2005), Architect‏‎ (13:38, 12 March 2020)
  48. Alfred R. Dufrene (1836-1898), Architect‏‎ (13:55, 12 March 2020)
  49. George W. Field (1839-1897), Architect & Civil Engineer‏‎ (14:08, 17 April 2020)
  50. Hodgson & Son, Architects‏‎ (14:13, 17 April 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)