File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 06:48, 7 October 2014 | DM200307 CCCoursey Paramount 5 LN06 2w.jpg (file) | 635 KB | Headline = Paramount Theater (1930) Description = Paramount Theater (1930), North Platte, Nebraska; building designed by Cecil Calvert Coursey (1898-1956), Architect, North Platte, Nebraska. Photo, July 2003. Credit Line = D. Murphy Photograph. ... | 1 | |
| 06:41, 7 October 2014 | MO04-077 0308-1-31 11w.jpg (file) | 642 KB | Headline = Irrigatioon District Building (1937) Description = Irrigation District Building (1937), Bridgeport, Nebraska; building designed by Cecil Calvert Coursey (1898-1956), Architect, North Platte, Nebraska. Credit Line = Stacy Stupka-Burda... | 1 | |
| 06:33, 7 October 2014 | BX01-004 7507-39-28 11w.jpg (file) | 629 KB | Headline = '''St Josephs Hospital, West wing (1928), Alliance''' Description = St Josephs Hospital, West wing, 1928; Alliance, Nebraska; Cecil Calvert Coursey (1898-1956), Architect. Credit Line = D. Murphy, Nebraska State Historical Society. ... | 1 | |
| 06:28, 7 October 2014 | RG081 CourseyCecilCalvert 1938portrait.jpg (file) | 378 KB | RG081 Nebraska State Historical Society | 1 | |
| 06:26, 7 October 2014 | BX01-220 9510-14-34 1w.jpg (file) | 602 KB | Headline = Times Herald Building (1930) Description = Times Herald Building (1930), Alliance, Nebraska; Cecil Calvert Coursey (1898-1956), Architect. Credit Line = Nebraska State Historical Society. Date = October 1995. Source = Nebraska State ... | 1 | |
| 13:02, 19 September 2014 | LincolnTelephoneStorefront1914 1w.jpg (file) | 701 KB | Description = '''Brick Store Building for Lincoln Telephone & Telegraph Company, Lincoln, Nebraska, by Gilbert Ellsworth. ''' Source = City of Lincoln Planning Dept. Date = {MONTH, YEAR from filename} Author = Gilbert H. Ellsworth. Permissi... | 1 | |
| 11:40, 19 September 2014 | SFN5293 1w.jpg (file) | 736 KB | Information = =={image descriptive title; as given by source, if available, or provide one, or delete this section (note that context specific captions can be added to pages where the image is posted)}== Description = '''{narrative description here; w... | 1 | |
| 07:36, 19 September 2014 | NebraskaStatehoodMemorialMarker.jpg (file) | 1.47 MB | Information = =='''Nebraska Statehood Memorial Marker== Description = '''Nebraska Statehood Memorial, Nebraska Historical Marker'''. Source = D. Murphy. Date = August, 2012. Author = D. Murphy Photograph. Permission = Content is available under... | 1 | |
| 07:23, 19 September 2014 | DM201208 006 11w.jpg (file) | 1.44 MB | Information = ==Kennard House== Description = '''Thomas P. Kennard House (1868-1869), Lincoln, Nebraska. John Keys Winchell (1841-1877), Architect; LC13:D08-004; View of the North front facade.''' Source = D. Murphy; DM201208_006.NEF. Date = Au... | 1 | |
| 07:05, 19 September 2014 | CityPlanDept ButlerHse Winchell 1w.jpg (file) | 1.33 MB | Butler House (1869), Lincoln, Nebraska. City of Lincoln Planning Dept. | 1 | |
| 06:56, 19 September 2014 | Office of John K Winchell letterhead 1869 crop1.jpg (file) | 223 KB | 1 | ||
| 07:22, 10 September 2014 | SidneyPlaindealerTelegraph Nov9,1878 5 1w.jpg (file) | 212 KB | 1 |
First page |
Previous page |
Next page |
Last page |